A hopper bottom silo is a type of silo that has a conical or pyramidal bottom. This type of silo is designed to allow material to flow out of the bottom of the silo by gravity. Hopper bottom silos are typically made of steel or concrete and are used to store a variety of materials, including grain, wood chips, and sand.
Cone base model | Flat bottom/semi-Cone base silo | |||||||||||||||||||
Silo top angle | 30° | |||||||||||||||||||
Specification(m) | φ12.8 | φ13.7 | φ14.6 | φ15.5 | φ16.5 | φ17.4 | φ18.3 | φ19.2 | φ20.1 | φ21. | φ22 | φ22.9 | φ23.8 | φ24.7 | φ25.6 | φ26.5 | φ27.5 | |||
Diameter(m) | 12.84 | 13.751 | 14.668 | 15.584 | 16.51 | 17.418 | 18.335 | 19.251 | 20.163 | 21.085 | 22 | 22.918 | 23.835 | 24.752 | 25.669 | 26.585 | 27.5 | |||
|
3.4 | 3.5 | 3.76 | 4.03 | 4.30 | 4.56 | 4.82 | 5.09 | 5.35 | 5.62 | 5.88 | 6.15 | 6.41 | 6.67 | 6.94 | 7.20 | 7.47 | |||
Base Area (m) | 129.5 | 148.6 | 169 | 190.8 | 214 | 238.4 | 264 | 291.2 | 319.3 | 349.3 | 380.4 | 412.7 | 446.4 | 481.4 | 518.4 | 555.3 | 594.3 | |||
Plate Qty.in circle | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Cone height 42° | ||||||||||||||||||||
Cone area m³ | ||||||||||||||||||||
Corn and wheat less volume m³ | 26.0 | 29.0 | 30.0 | |||||||||||||||||
Paddy less volume m³ | 120.0 | 143.0 | 170.0 | |||||||||||||||||
Layer 4 | Eave height(m)4.48 | Flour silo | φ2.5 | |||||||||||||||||
5 | 5.6 | φ2.92 | ||||||||||||||||||
6 | 6.72 | φ3.333 | ||||||||||||||||||
7 | 7.84 | φ3.75 | ||||||||||||||||||
8 | 8.96 | φ4.16 | ||||||||||||||||||
9 | 10.08 | φ4.58 | ||||||||||||||||||
10 | 11.2 | 2080 | ||||||||||||||||||
11 | 12.32 | 2277 | ||||||||||||||||||
12 |
|
1755 | 2474 | 3907 | ||||||||||||||||
13 | 14.56 | 1915 | 2328 | 2671 | 3418 | 4213 | ||||||||||||||
14 | 15.68 | 2075 | 2500 | 2868 | 3237 | 3647 | 4066 | 4519 | 5005 | 5507 | 6050 | 6581 | 7135 | 7782 | 7822 | 9095 | 9793 | 10471 | ||
15 | 16.8 | 2235 | 2672 | 3065 | 3868 | 3876 | 4342 | 4825 | 5343 | 5877 | 6455 | 7022 | 7611 | 8300 | 8380 | 9695 | 10437 | 11160 | ||
16 | 17.92 | 2395 | 2844 | 3262 | 4089 | 4105 | 4618 | 5131 | 5681 | 6247 | 6860 | 7463 | 8087 | 8818 | 8938 | 10295 | 11081 | 11849 | ||
17 | 19.04 | 2555 | 3016 | 3459 | 4310 | 4334 | 4894 | 5437 | 6019 | 6617 | 7265 | 7904 | 8563 | 9336 | 9496 | 10895 | 11725 | 12538 | ||
18 | 20.16 | 2715 | 3188 | 3656 | 4531 | 4563 | 5170 | 5743 | 6357 | 6987 | 7670 | 8345 | 9039 | 9854 | 10054 | 11495 | 12369 | 13227 | ||
19 | 21.28 | 2875 | 3360 | 3853 | 4752 | 4792 | 5446 | 6049 | 6695 | 7357 | 8075 | 8786 | 9515 | 10372 | 10612 | 12095 | 13013 | 13916 | ||
20 | 22.4 | 3532 | 4050 | 4973 | 5021 | 5722 | 6355 | 7033 | 7727 | 8480 | 9227 | 9991 | 10890 | 11170 | 12695 | 13657 | ||||
21 | 23.52 | 5998 | 6661 | 7371 | 8097 | 8885 | 9668 | 10467 | 11408 | 11728 | 13295 | 14301 |